| Abelia | mosanensis |
| Abelia | serrata |
| Abelia | x grandiflora |
| Abelia | x grandiflora 'Gold Spot' |
| Abelia | x grandiflora 'Kaleidoscope' |
| Abeliophhyllum | distichum 'Roseum' |
| Acca | sellowiana #1 |
| Acca | sellowiana #2 |
| Acer | campestre 'Carnival' |
| Acer | carpinifolium |
| Acer | coriaceifolium |
| Acer | discolor |
| Acer | forrestii |
| Acer | griseum |
| Acer | griseum 'Jakobsen' |
| Acer | japonicum (fligebladet) |
| Acer | laevigatum |
| Acer | palmatum 'Deshojo' |
| Acer | palmatum 'Filigree' |
| Acer | palmatum 'Jakobsen' (dwarf form) |
| Acer | palmatum 'Kotohime' |
| Acer | palmatum 'Little Princess' |
| Acer | palmatum 'Mikawa' |
| Acer | palmatum 'Mikawa yatsubusa' |
| Acer | palmatum 'Sharps Pygmy' |
| Acer | palmatum 'Tsuchi gumo' |
| Acer | pentaphyllum |
| Acer | platanoides 'Bonsai Form' |
| Acer | platanoides 'Drummondii' |
| Acer | sempervirens |
| Acer | shirasawanum 'Aureum' |
| Acer | sp. (palmatum ??) |
| Acrothamnus | colensoi |
| Aesculus | hippocastanum 'Digitata' |
| Aesculus | hippocastanum 'Monstrosa' |
| Aesculus | pavia 'Humilis' |
| Aesculus | pavia 'Rosea Nana' |
| Alangium | chinense |
| Albizia | julibrissin |
| Albizia | julibrissin 'Evey's Pride' |
| Alchornea | davidii |
| Alnus | glutinosa Incisa group |
| Alstonia | yunnanensis |
| Amicia | zygomeris |
| Andrachne | colchica |
| Arbutus | unedo 'Rubra' |
| Arcteria | nana |
| Argyrocytisus | battandieri |
| Aristotelia | fruticosa |
| Asimina | triloba 'Prima 1216' |
| Asparagus | virgatus |
| Asterotrichion | discolor |
| Aucuba | himalaica v. dolichophylla |
| Aucuba | japonica "Pepperspot"® |
| Aucuba | japonica ‘Crotonifolia’ |
| Aucuba | japonica 'Crotonifolia Jakobsen Yellow Stem' |
| Aucuba | japonica 'Longifolia' |
| Aucuba | japonica 'Picturata' |
| Aucuba | japonica 'Rozannie' |
| Aucuba | japonica 'Salicifolia' |
| Aucuba | japonica v. borealis |
| Aucuba | japonica 'Variegata' |
| Aucuba | japonica 'Yokoi's Dwarf' |
| Aucuba | omeiensis |
| Aucuba | sp. |
| Aucuba | sp. (chinensis??) |
| Aucuba | japonica 'Helene' |
| Azara | microphylla |
| Azara | serrata |
| Baccharis | patagonica |
| Berberis | darwinii 'Compacta' |
| Berberis | grandiflora |
| Berberis | insolita |
| Berberis | ruscifolia |
| Berberis | sargentiana |
| Berberis | thunbergii 'Aurea' |
| Berberis | tricanthophora 'Cally Rose' |
| Berberis | valdiviana |
| Betula | chichibuensis |
| Blepharocalyx | cruckshankii ‘Heaven Scent’ |
| Brassaiopsis | mitis |
| Broussonetia | papyrifera 'Laciniata' |
| Buddleja | colvilei 'Kewensis' |
| Buddleja | davidii 'Santana' |
| Buddleja | davidii 'Wisteria Lane' PBR |
| Buddleja | globosa |
| Buddleja | glomerata 'Silver Service' |
| Buddleja | kleinii |
| Buddleja | lindleyana |
| Buddleja | 'Lochinch' |
| Buddleja | loricata |
| Buddleja | salviifolia |
| Buddleja | 'Silver Anniversary' |
| Buddleja | weyeriana 'Golden Glow' |
| Buddleja | weyeriana 'Sungold' |
| Buddleja | yunnanensis |
| Bupleurum | fruticosum |
| Buxus | ?? |
| Buxus | ?? |
| Buxus | balearica |
| Buxus | bodinieri |
| Buxus | harlandii |
| Buxus | henryi |
| Buxus | 'King Mide' |
| Buxus | microphylla |
| Buxus | microphylla var. japonica ‘Kinsha’ |
| Buxus | microphylla ‘Curly Locks’ |
| Buxus | microphylla 'Compacta' |
| Buxus | microphylla 'Compacta Nana' |
| Buxus | microphylla 'Winter Beauty' |
| Buxus | riparia |
| Buxus | rugulosa var. intermedia (microphylla) |
| Buxus | sempervirens |
| Buxus | sempervirens '??' |
| Buxus | sempervirens 'Aurea Pendula' |
| Buxus | sempervirens 'Balain Arboretet' |
| Buxus | sempervirens 'Blauer Heinze' |
| Buxus | sempervirens 'Elegantissima' |
| Buxus | sempervirens 'Graham Blandy' |
| Buxus | sempervirens 'Marginata' |
| Buxus | sempervirens 'Pendula' |
| Buxus | sempervirens 'Pinnacle' |
| Buxus | sempervirens 'Rosmarinifolia' |
| Buxus | wallichiana ?? |
| Callicarpa | kwangtungensis |
| Callistemon | 'Woodlanders Hardy' |
| Calycanthus | raulstonii 'Aphrodite' |
| Calycanthus | raulstonii ‘Hartlage Wine’ |
| Camellia | ?? |
| Camellia | ‘Beauty Blush’ |
| Camellia | '1001 Summer Nights® Jasmine' |
| Camellia | 'Asahi no Mai (Higo) |
| Camellia | 'Aston's Pride' |
| Camellia | 'Bellbird' |
| Camellia | 'Beni-Osaraku' (Higo) |
| Camellia | 'Black Lace' |
| Camellia | 'Blood Of China' |
| Camellia | 'Chubu Tsukimiguruma' (Higo) |
| Camellia | 'Cinnamon Cindy' |
| Camellia | 'Dahlohnega' |
| Camellia | 'Daikanbo' (Higo) |
| Camellia | 'Desire' ?????? |
| Camellia | 'Dr. King' |
| Camellia | 'Duftglöckchen' |
| Camellia | 'Freedom Bell' |
| Camellia | 'Furo An' (Higo) |
| Camellia | 'Goshosakura' (Higo) |
| Camellia | 'Hagoromo' |
| Camellia | 'Hatsuwarei' (Higo) |
| Camellia | 'High Fragrance' |
| Camellia | 'Higurashi' |
| Camellia | 'Hikarugenjii' |
| Camellia | 'Hiodoshi' (Higo) |
| Camellia | 'Ichiko-wabisuke' |
| Camellia | japonica 'Ticino Rosso' |
| Camellia | 'Jitsugetsusei' (Higo) |
| Camellia | 'Kimberly' |
| Camellia | 'Kingyo Tsubaki Alba' |
| Camellia | 'Kobai' (Higo) |
| Camellia | 'Korea' no. 3 |
| Camellia | 'Korea' x japonica |
| Camellia | 'Korea´s Sol' |
| Camellia | 'Koto no Kaori' |
| Camellia | 'Kumagai' (Higo) |
| Camellia | 'Kurume-Shokko' |
| Camellia | 'Kyo-nishiki' (Higo) |
| Camellia | 'Magali' |
| Camellia | 'Man Size' |
| Camellia | 'Mikumi no Homare' (Higo) |
| Camellia | 'Minato no Akebono' |
| Camellia | 'Mrs. Tingley' |
| Camellia | Murasaki no Ue |
| Camellia | 'Nana Komachi' (Higo) |
| Camellia | 'Nicky Crisp' |
| Camellia | 'Nioi Fubuki' (higo) |
| Camellia | 'Nuccio's Gem' |
| Camellia | 'Nuccios Pearl' |
| Camellia | 'Okan' (Higo) |
| Camellia | 'Pink Icicle' |
| Camellia | 'Quintessence' |
| Camellia | reticulata 'Mary Williams' |
| Camellia | 'Robert Lasson' |
| Camellia | rosthorniana 'Cupido' |
| Camellia | saluensis |
| Camellia | sasanqua ?? |
| Camellia | 'Shira Ogi' (Higo) |
| Camellia | 'Spring Festival' |
| Camellia | 'Spring's Promise' |
| Camellia | 'Sweet Emily Kate' |
| Camellia | 'Tama no Ura' |
| Camellia | 'Tama-no-ura' |
| Camellia | 'Tancho' (Higo) |
| Camellia | transnokoensis |
| Camellia | 'Tulip Time' |
| Camellia | 'Uchu-no-Hikari' (Higo) |
| Camellia | 'Uchu-no-Hikari' (Higo) |
| Camellia | x williamsii 'Taylors Perfection' |
| Camellia | 'Yamato Nishiki' (Higo) |
| Camellia | 'Yukibata Tsubaki' |
| Camellia | 'Yume' |
| Campylotropis | macrocarpa |
| Carpenteria | californica 'Bodnant' |
| Cartrema (Osmanthus) | americanus |
| Carya | ovata |
| Cephalanthus | occidentalis |
| Ceratostigma | griffithii |
| Ceratostigma | willmottianum |
| Cercidiphyllum | japonicum 'Pendulum' |
| Cercocarpus | betuloides |
| Chaenomeles | 'Cameo' |
| Chaenomeles | japonica 'Issai Red' |
| Chaenomeles | speciosa 'Tortusa' |
| Chaenomeles | superba 'Youki gotin' |
| Chamaecytisus | pygmaeus |
| Chimonanthus | praecox 'Red Heart' |
| Chionanthus | retusus |
| Chionanthus | retusus 'Botanica's Beauty' |
| Chitalpa | 'Summer Bells' |
| Choisya | ‘Royal Lace’ |
| Choisya | 'Arctec Pearl' |
| Choisya | arizonica 'Whetstone' |
| Choisya | ternata |
| Choisya | ternata 'Lich' |
| Choisya | ternata 'Snow Flurries' |
| Choisya | 'White Dazzler' |
| Chordospartium | stevensonii |
| Chusquea | culeou |
| Chusquea | culeou?? |
| Chusquea | gigantea |
| Cinnamomum | wilsonii |
| Cinnamomum | japonicum |
| Cistus | laurifolius |
| Citrus | ichangensis |
| Clerodendrum | bungei |
| Clethra | barbinervis 'Takeda Nishiki' |
| Clethra | delavayii |
| Colquhounia | coccinea |
| Colutea | media 'Copper Beauty' |
| Comptonia | peregrina |
| Coriaria | myrtifolia |
| Coriaria | terminalis var. xanthocarpa |
| Coriaria | japonica |
| Cornus | alternifolia 'Argentea' |
| Cornus | kousa v. chinensis |
| Cornus | nuttallii |
| Cornus | officinalis |
| Cornus | sanguinea 'Compressa' |
| Cornus | sanguinea 'Winter Beauty' |
| Cornus | sessilis |
| Cornus | wilsoniana |
| Corokia | cotoneaster |
| Correa | ‘Marian’s Marvel’ |
| Correa | backhouseana |
| Corylopsis | veitchiana |
| Corylus | colurna |
| Cotinus | coggygria 'Young Lady' |
| Cotinus | obovatus |
| Cotoneaster | dammeri 'Streib's Findling' |
| Cotoneaster | ogisui |
| Cotoneaster | sternianus |
| Crataegus | laevigata 'Pink Corkscrew' |
| Crataegus | mexicana |
| Cyrilla | racemiflora |
| Danae | racemosa |
| Daphne | albowiana |
| Daphne | bholua 'Jacqueline Postill' |
| Daphne | blagayana |
| Daphne | genkwa |
| Daphne | jezoensis |
| Daphne | laureola |
| Daphne | laureola ssp. philippi |
| Daphne | malyana |
| Daphne | mezereum |
| Daphne | mezereum 'Alba' |
| Daphne | mezereum v. alpinum |
| Daphne | modesta |
| Daphne | odora 'Aureomarginata' |
| Daphne | 'Perfume Princess‘ |
| Daphne | petraea |
| Daphne | pontica |
| Daphne | pseudomezereum |
| Daphne | retusa |
| Daphne | 'Rosy Wave' |
| Daphne | 'Royal Crown' |
| Daphne | tangutica |
| Daphne | wolongensis ‘Guardsman’ |
| Daphne | x transatlantica ‘Eternal Fragrance’ |
| Daphne | x transatlantica ‘Pink Eternal Fragrance’ |
| Daphniphyllum | macropodum |
| Debregesia | edulis 'Elite' |
| Decaisnea | fargesii |
| Dendropanax | bikouensis |
| Dendropanax | trifidus |
| Desfontainia | spinosa |
| Deutzia | ?? |
| Deutzia | multiradiata |
| Dichroa | 'Long March' |
| Dipelta | ventricosa |
| Dipteronia | sinensis |
| Dirca | palustris |
| Distylium | ‘Vitage Jade’ |
| Distylium | 'Blue Cascade' ‘PIIDist-II’ |
| Edgeworthia | chrysantha 'Grandiflora' |
| Ehretia | ovalifolia |
| Elaeagnus | x ebbingei MARYLINE® 'Abrela' |
| Embothrium | coccineum |
| Emmenopterys | henryi |
| Enkianthus | campanulatus dwarf form |
| Enkianthus | perulatus |
| Eriobotrya | japonica 'Rose Anne' |
| Escallonia | 'Pink Elle' |
| Eucalyptus | gunni 'Azura' |
| Eucalyptus | neglecta |
| Eucalyptus | nitens |
| Eucalyptus | pauciflora ssp. niphophila |
| Eucalyptus | pauciflora subsp. debeuzevillei |
| Eucalyptus | perriniana |
| Eucalyptus | subcrenulata |
| Euchryphia | glutinosa |
| Euonymus | aculeolus |
| Euonymus | clivicolus var. rongchuensis |
| Euonymus | cornutus var. quinquecornutus |
| Euonymus | fortunei 'Minimus' |
| Euonymus | fortunei 'Wolong Ghost' |
| Euonymus | japonicus 'Ovatus Aureus' |
| Euonymus | myrianthus |
| Euonymus | nanus |
| Euonymus | planipes |
| Euonymus | sanguineus |
| Euonymus | sp |
| Euonymus | spraguei |
| Fargesia | demissa 'Gerry' |
| Fargesia | murielae 'Bimbo' |
| Fargesia | nitida x murieliae 'Schensbossen' |
| Fargesia | papyrifera |
| Fargesia | robusta 'Campbell' |
| Fargesia | scabrida |
| Fargesia | sp. 'Jiuzhaigou 1' |
| Fargesia | sp. jiuzhaigou 'Deep Purple' |
| Fatshedera | lizei |
| Fatshedera | lizei 'Pia' |
| Fatshedera | lizei 'Variegata' |
| Fatsia | japonica |
| Fatsia | japonica 'Annelise' |
| Fatsia | japonica 'Spider's Web' |
| Fatsia | japonica 'Variegata' |
| Fatsia | 'Megafatsia' |
| Fatsia | polycarpa |
| Fatsia | polycarpa 'Green Fingers' |
| Fatsia | polycarpa Hehuanshan |
| Ficus | ‘Ruth Bancroft’ |
| Ficus | carica 'Little Miss Figgy' |
| Forsythia | europaea |
| Forsythia | 'Goldrausch' |
| Forsythia | intermedia 'Golden Times' |
| Forsythia | manchurica |
| Forsythia | viridissima 'Kumson' |
| Forsythia | x intermedia 'Lednogora' |
| Fothergilla | major |
| Fraxinus | excelsior 'Aurea' |
| Fraxinus | exelsior 'Crispa' |
| Fraxinus | sieboldii 'Shimizu' |
| Fuchsia | ?? |
| Fuchsia | ?? |
| Fuchsia | ?? |
| Fuchsia | ?? |
| Fuchsia | ?? |
| Fuchsia | ’Fuchsiaberry’ |
| Fuchsia | ’Tendrement’ |
| Fuchsia | ’Waltz Polka’ |
| Fuchsia | 'Aloys Hetterscheit' |
| Fuchsia | campos-portoi |
| Fuchsia | campos-portoi |
| Fuchsia | Caroline Var Vriegata |
| Fuchsia | 'China Lantern' |
| Fuchsia | 'Cloverdale Pearl' |
| Fuchsia | 'Cloverdale Pearl' |
| Fuchsia | colensoi purpurescens |
| Fuchsia | 'Contraste' |
| Fuchsia | 'David' |
| Fuchsia | 'De Groot's Dream' |
| Fuchsia | 'De Groot's Dream' |
| Fuchsia | 'De Groot's Winter Queen' |
| Fuchsia | 'De Groot's Winter Queen' |
| Fuchsia | decussata |
| Fuchsia | 'Delta's Pim' |
| Fuchsia | 'Delta's Sara' |
| Fuchsia | 'Dirk Van Deelen' |
| Fuchsia | 'Dollar Princess' |
| Fuchsia | 'Dying Embers' |
| Fuchsia | 'Dying Embers' |
| Fuchsia | 'Exoniensis' |
| Fuchsia | fulgens 'Speciosa' |
| Fuchsia | 'Galadriel' |
| Fuchsia | glazioviana |
| Fuchsia | hartwegii |
| Fuchsia | hatschbachii |
| Fuchsia | hatschbachii |
| Fuchsia | 'Heidi Anne' |
| Fuchsia | 'Insel Neuwerk' |
| Fuchsia | 'Insel Neuwerk' |
| Fuchsia | 'Insulinde' |
| Fuchsia | 'Isis' |
| Fuchsia | 'Kleiner Däumling' |
| Fuchsia | 'Lady Thumb' |
| Fuchsia | 'Lechlade Martianess' |
| Fuchsia | 'Lena' |
| Fuchsia | 'Logan Woods' |
| Fuchsia | 'Lottie Hobby' |
| Fuchsia | magellanica |
| Fuchsia | magellanica gracilis |
| Fuchsia | magellanica macrostemma |
| Fuchsia | magellanica 'Riccartonii' |
| Fuchsia | magellanica v. arauco |
| Fuchsia | magellanica v. mollina |
| Fuchsia | magellanica var. aurea |
| Fuchsia | magellanica var. myrtifolia |
| Fuchsia | magellanica var. tricolori |
| Fuchsia | 'Maja' |
| Fuchsia | 'Margaret Brown' |
| Fuchsia | microphylla 'David' |
| Fuchsia | 'Minipani' |
| Fuchsia | 'Mrs. Popple' |
| Fuchsia | 'Naaldwijk 800' |
| Fuchsia | obconica |
| Fuchsia | 'Oosie' |
| Fuchsia | parviflora x ravenii |
| Fuchsia | 'Piper' |
| Fuchsia | procumbens |
| Fuchsia | procumbens v. argenta |
| Fuchsia | 'Pumila' |
| Fuchsia | regia (Paul Berry 4514) |
| Fuchsia | regia 'Regal' |
| Fuchsia | regia ssp. regia 4542 |
| Fuchsia | regia ssp. reitzii |
| Fuchsia | regia ssp. reitzii |
| Fuchsia | regia ssp.reitzii |
| Fuchsia | regia typica |
| Fuchsia | 'Rose Of Castile Improved' |
| Fuchsia | 'Rose Of Castile Improved' |
| Fuchsia | 'Sanne' |
| Fuchsia | 'Shrimp Cocktail' |
| Fuchsia | 'Suikerbossie' |
| Fuchsia | 'Susan Travis' |
| Fuchsia | 'Waldfee' |
| Fuchsia | 'Whiteknight's Amethyst' |
| Fuchsia | 'Whiteknight's Blush' |
| Fuchsia | x bacillaris 'Reflexa' |
| Fuchsia | x colensoi |
| Gaultheria | pumila var. empetrifolia |
| Gleditsia | triacanthos |
| Gleditsia | triacanthos 'Nana' |
| Gleditsia | triacanthos 'Ruby Lace' |
| Gleditsia | triacanthos 'Sunburst' |
| Gomphostigma | virgatum |
| Grewia | biloba var. parviflora |
| Griselinia | littoralis 'Pointe du Raz' |
| Gymnocladus | dioica |
| Halesia | parviflora |
| Hamamelis | intermedia 'Feuerzauber' |
| Hamamelis | intermedia 'Sophie' |
| Harrimanella | stelleriana |
| Hebe | amplexicaulis |
| Hebe | carnosula |
| Hebe | colensoi |
| Hebe | macrantha ssp. macrantha |
| Hebe | pauciramosa |
| Hebe | pimeleoides 'Quicksilver' |
| Hebe | topiaria |
| Hedera | helix 'Dyinni' |
| Helwingia | chinensis ’Broad Leaves Form’ |
| Heptacodium | jasminoides |
| Hibanobambusa | tranquillans 'Shiroshima" |
| Hibiscus | 'Resi' seedling |
| Hibiscus | syriacus 'Purpureus Variegatus' |
| Hibiscus | WALBERTON'S 'Rose Moon' PBR |
| Hydrangea | aspera 'Hot Chocolate' |
| Hydrangea | aspera ssp. sargentiana |
| Hydrangea | 'Golden Crane' |
| Hydrangea | macrophylla '??' |
| Hydrangea | macrophylla 'Pirate's Gold' |
| Hydrangea | macrophylla 'Zorro' |
| Hydrangea | serrata ‘Gotemba Nishiki’ (Euphoria Pink) |
| Hydrangea | serrata 'O Macha Nishiki' |
| Hydrangea | sp. Aomori |
| Hypericum | 'Hidcote Limelight' |
| Hypericum | kouytchense |
| Hypericum | sp. nova 'Fancy Pants' |
| Ilex | aquifolium 'Angustifolia' |
| Ilex | aquifolium 'Crassifolia' |
| Ilex | aquifolium 'Ferox' |
| Ilex | aquifolium 'Ferox Argentea' |
| Ilex | aquifolium 'Glanzzwerg' |
| Ilex | aquifolium 'Hascombensis' |
| Ilex | aquifolium 'Hastata' |
| Ilex | aquifolium 'Heckenzwerg' |
| Ilex | aquifolium 'Lichtenthalii' |
| Ilex | aquifolium 'Red Tips' |
| Ilex | chinensis |
| Ilex | ciliospinosa |
| Ilex | crenata 'Microphylla' |
| Ilex | dimorphophylla 'Hollywood' |
| Ilex | fargesii subsp fargesii |
| Ilex | 'Horstmann' |
| Ilex | 'Horstmann Mini' |
| Ilex | koehneana 'Chestnut Leaf' |
| Ilex | 'Lydia Morris' |
| Ilex | maximowicziana 'Kanehirae' |
| Ilex | meserveae 'Aurea' |
| Ilex | meserveae 'Little Rascal' |
| Ilex | pernyi |
| Ilex | verticillata |
| Ilex | yunnanensis |
| Illicium | anisatum |
| Illicium | floridanum |
| Illicium | henryi |
| Illicium | jiadifengpi |
| Illicium | oligandrum |
| Illicium | simonsii |
| Indigofera | heterantha |
| Itea | ilicifolia |
| Itea | virginica |
| Jamesia | americana |
| Jasminum | fruticans |
| Jasminum | nudiflorum |
| Kalmiopsis | fragrans |
| Kalmiopsis | fragrans |
| Koelreuteria | paniculata 'Fastigiata' |
| Laburnum | anagyroides 'Bullata' |
| Laureliopsis | philippiana |
| Laurus | nobilis |
| Laurus | nobilis MD® 'Albert's Hardy' |
| Lavatera | thuringiaca |
| Leiophyllum | buxifolium |
| Leptodermis | oblonga |
| Lespedeza | thunbergii |
| Leucophyllum | frutescens |
| Leucopogon | fraseri |
| Leycesteria | formosa |
| Ligustrum | chenaultii |
| Ligustrum | japonicum 'Texanum' |
| Lindera | obtusiloba |
| Liriodendron | tulipifera 'Fastigiatum' |
| Lithocarpus | edulis |
| Lomatia | myricoides |
| Lomatia | polymorpha |
| Lonicera | crassifolia 'Little honey' |
| Lonicera | elisae |
| Lonicera | 'Honey Baby' |
| Lonicera | nitida 'Baggesen´s Gold' |
| Lonicera | sp. |
| Lonicera | standishii |
| Luma | chequen |
| Luma | apiculata 'Nana' |
| Maddenia | hypoleuca |
| Magnolia | acuminata |
| Magnolia | amoena |
| Magnolia | ashei |
| Magnolia | biondii |
| Magnolia | denudata |
| Magnolia | dianica |
| Magnolia | 'Elizabeth' |
| Magnolia | 'Fairy Blush®' |
| Magnolia | Fairy Cream® |
| Magnolia | 'Fairy White®' |
| Magnolia | fraseri |
| Magnolia | grandiflora 'Nana' |
| Magnolia | 'Heaven Scent' |
| Magnolia | hypoleuca (obovata) |
| Magnolia | kobus |
| Magnolia | laevifolia 'Gails Favorite' |
| Magnolia | laevifolia x maudiae |
| Magnolia | lilliflora 'Nigra' |
| Magnolia | lotungensis 'Cherry Lips' |
| Magnolia | macrophylla v. ashei |
| Magnolia | officinalis v. biloba ?? |
| Magnolia | 'Pink Moon' (M. sieboldii 'Collossus x insignis) |
| Magnolia | salicifolia |
| Magnolia | sargentiana v. robusta |
| Magnolia | sieboldii 'Colossus' |
| Magnolia | 'Stellar Ruby' |
| Magnolia | stellata 'Chrysanthemumiflora' |
| Magnolia | stellata 'Keiskei Plena' |
| Magnolia | stellata 'Norman Gould' |
| Magnolia | subcordata |
| Magnolia | 'Vanilla Pearls' |
| Magnolia | virginiana |
| Magnolia | x loebneri 'Merril' |
| Magnolia | x thompsoniana |
| Magnolia | 'Yellow Bird' |
| Mahoberberis | 'Dart’s Desire' |
| Mahoberberis | neubertii |
| Mahonia | ?? seedling |
| Mahonia | bodinieri |
| Mahonia | 'Cabaret' |
| Mahonia | confusa |
| Mahonia | confusa 'Nara Hiri' |
| Mahonia | eurybracteata |
| Mahonia | eurybracteata subsp.ganpinensis 'Soft Caress' |
| Mahonia | eurybracteata subsp.ganpinensis x gracilipes |
| Mahonia | eurybracteata 'Little Soft Caress' |
| Mahonia | eurybracteata 'METEOR' |
| Mahonia | eurybracteata 'Sweet Winter' |
| Mahonia | fargesii |
| Mahonia | fortunei |
| Mahonia | fremontii |
| Mahonia | gracilipes |
| Mahonia | haematocarpa |
| Mahonia | hartwegi |
| Mahonia | japonica 'Bealei' |
| Mahonia | lomariifolia |
| Mahonia | 'Magical Winterfern' |
| Mahonia | moranensis |
| Mahonia | napaulensis |
| Mahonia | napaulensis 'Maharajah' |
| Mahonia | oiwakensis s. lomariifolia tenuifolia |
| Mahonia | pallida |
| Mahonia | 'Pan Demic' |
| Mahonia | piperiana |
| Mahonia | sp. nova |
| Mahonia | trifolia EKB 4618 |
| Mahonia | 'Volcano' ('MYOY'PBR) |
| Mahonia | x emeiensis |
| Mahonia | x media 'Winter Sun' |
| Mahonia | x wagneri 'Sunset' |
| Mallotus | japonicus |
| Malus | 'Ingrid Marie' with 9 different |
| Malus | 'Pomzai' |
| Malus | 'Rosea Bonde' |
| Malus | sargentii 'Jakobsen's Dwarf' |
| Maytenus | boaria |
| Maytenus | magellanica |
| Melicytus (Hymenanthera) | angustifolia |
| Melicytus (Hymenanthera) | crassifolius |
| Meliosma | myriantha |
| Meliosma | veitchiorum |
| Melliodendron | xylocarpum |
| Metapanax | davidii |
| Morus | alba 'Nana' |
| Muehlenbeckia | astonii |
| Muehlenbeckia | sp |
| Musa | basjoo |
| Mutisia | oligodon |
| Myrceugenia | ovata v. nannophylla |
| Myrsine | nummularia |
| Myrteola (Myrtus) | nummularia |
| Nandina | domestica |
| Nandina | domestica ‘Obsessed’ |
| Nandina | domestica 'Flirt' |
| Neolitsea | aciculata |
| Neolitsea | sericea (more hardy clone) |
| Nerium | oleander 'Atlas' |
| Nerium | oleander 'Hardy Red' |
| Neviusia | alabamensis |
| Nipponanthemum | nipponicum |
| Oemleria | cerasiformis |
| Olearia | avicenniifolia |
| Olearia | nummularifolia |
| Olearia | odorata |
| Olearia | traverii |
| Olearia | virgata v. lineata 'Dartonii' |
| Olearia | x haastii |
| Orixa | japonica |
| Orixa | japonica 'Variegata' |
| Osmanthus | ?? |
| Osmanthus | ?? |
| Osmanthus | armatus |
| Osmanthus | armatus |
| Osmanthus | decorus 'Baki Kasapligil' |
| Osmanthus | delavayi 'Latifolius' |
| Osmanthus | fragrans var. aurantiacus 'Rubra' |
| Osmanthus | heterophyllus |
| Osmanthus | heterophyllus 'Aureus' |
| Osmanthus | heterophyllus 'Elegantissima' |
| Osmanthus | heterophyllus 'Goshiki' |
| Osmanthus | heterophyllus 'Kaori Hime' |
| Osmanthus | heterophyllus 'Myrtifolius' |
| Osmanthus | heterophyllus 'Purpureus' |
| Osmanthus | heterophyllus 'Rotundifolius' |
| Osmanthus | heterophyllus 'Sasaba' |
| Osmanthus | rigidus |
| Osmanthus | serrulatus |
| Osmanthus | x burkwoodii |
| Osmanthus | x fortunei |
| Osmanthus | yunnanensis |
| Ozothamnus | hookeri |
| Ozothamnus | ledifolius 'Silver Anniversary' |
| Paeonia | ?? |
| Paeonia | delavayi |
| Paeonia | delavayi v. lutea |
| Paeonia | 'Expression' |
| Paeonia | hybrid |
| Paeonia | 'Lhu Sha Lei' |
| Paeonia | lutea v. ludlowii |
| Paeonia | ostii |
| Paeonia | ostii |
| Paeonia | potaninii |
| Paeonia | potaninii v. trolliodes |
| Paeonia | rockii ssp. linyanshanii |
| Paeonia | 'Souvenir de Maxime Cornu' |
| Paeonia | suffruticosa |
| Paeonia | |
| Paeonia | |
| Paeonia | |
| Paeonia | |
| Parrotia | persica 'Bella' |
| Parrotiopsis | jacquemontiana |
| Paxistima | canbyi |
| Persea | bracteata |
| Persea | palustris |
| Philadelphus | ‘Pearls of Perfume’ |
| Philadelphus | maculatus 'Mexican Jewel' |
| Phillyrea | angustifolia |
| Phillyrea | angustifolia f. rosmarinifolia |
| Phoebe | chekiangensis |
| Photinia | serratifolia ‘Pink Crispy’® |
| Phyllostachys | atrovaginata |
| Phyllostachys | aurea 'Koi' |
| Phyllostachys | vivax 'Aureocaulis' |
| Picrasma | quassioides |
| Pieris | japonica 'Katsura' |
| Pieris | japonica 'Mousehole' |
| Pittosporum | brevicalyx |
| Pittosporum | daphniphylloides |
| Pittosporum | heterophyllum |
| Pittosporum | parvilimbum |
| Pittosporum | sahnianum |
| Pittosporum | tenuifolium 'Gold Star' |
| Pittosporum | illicioides var. angustifolium |
| Plagianthus | divaricatus |
| Platanus | hispanica 'Mirkovec' |
| Platycrater | arguta |
| Pleioblastus | shibuyanus 'Tsuboi' |
| Poliothyrsis | sinensis |
| Poncirus | trifoliata 'Flying Dragon' |
| Prunus | (søjle kirsebær) |
| Prunus | domestica 'Italiensk sveske' |
| Prunus | grayana |
| Prunus | incisa 'Kojo-no-mai' |
| Prunus | laurocerasus 'Anne Marie' |
| Prunus | laurocerasus ''Etna' |
| Prunus | laurocerasus 'Genolia' |
| Prunus | laurocerasus ''Novita' |
| Prunus | laurocerasus 'Sofia' |
| Prunus | lusitanica 'Angustifolia' |
| Prunus | 'MINIATUROWA' |
| Prunus | 'NANA' |
| Pterostyrax | corymbosa |
| Punica | 'Nazik kabuh' |
| Punica | Parfianka |
| Punica | Sogdiana |
| Punica | Uzbek |
| Quercus | alnifolia |
| Quercus | alnifolia |
| Quercus | coccifera riva martinezii |
| Quercus | hispanica 'Ambrozyana' |
| Quercus | ilex |
| Quercus | imbricaria |
| Quercus | infectoria x pubescens |
| Quercus | miquihuanensis |
| Quercus | phillyeoides |
| Quercus | pontica |
| Quercus | rhysophylla x rubra |
| Quercus | robur 'Filicifolia' |
| Quercus | salicina |
| Quercus | turneri 'Pseudoturneri' |
| Quercus | wislizeni |
| Quercus | vaccinifolia |
| Rehderodendron | macrocarpum |
| Rhamnella | franguloides |
| Rhamnus | alaternus 'Argenteovariegata' |
